Existing Batch – RR Campus
What do they cost?
Particulars | Rent | Mess Charges | Total |
---|---|---|---|
Unit - I     3/4 Seater | 64,000 | 46,000 | 1,10,000 |
          Single Seater | 70,000 | 46,000 | 1,16,000 |
Unit - II     3 Seater | 73,000 | 46,000 | 1,19,000 |
          4 Seater | 67,000 | 46,000 | 1,13,000 |
Block – II     2 Seater | 76,000 | 46,000 | 1,22,000 |
          4/5 Seater | 67,000 | 46,000 | 1,13,000 |
Unit III     2 Seater | 70,000 | 46,000 | 1,16,000 |
          3/4 Seater | 64,000 | 46,000 | 1,10,000 |
Unit-IV     Single Seater | 79,000 | 46,000 | 1,25,000 |
          2 Seater | 76,000 | 46,000 | 1,22,000 |
          3 Seater | 73,000 | 46,000 | 1,19,000 |
          4 Seater | 67,000 | 46,000 | 1,13,000 |
Payment Policies and Procedures:
1. The above fee is applicable for the academic year 2024-25.
2. Fees should be paid in advance.
3. The above fees are for one academic year (i.e from the first day of the college beginning to the last day of written examination) OR for the period of 10 months whichever is earlier.
4. Students can either pay the amount through Demand draft drawn in favour of “Living Space”, Payable at Bangalore
OR
Make the payment online after submitting the details and getting the link from the warden of the respective unit.
5. The demurrage charges of Rs.3000/- per annum will be deducted from the caution deposit at the time of vacating the hostel.
6. Advance amount of Rs.75,000/- once paid will not be refunded under any circumstances